
FEE SCHEDULE
| Single-family residence on URAR long form | $350 and up* |
| 1-4 family residence on short form w/o interior inspection | $175-$225 |
| FHA single-family residence | $385 |
| FHA multi-family residence | $450 |
| Field Review with photos | $175 - $225 |
| 2-4 family; small residential income property form w/operating income statement | $475 |
| Condominium- individual unit on long form | $350 and up* |
| Small, non-complex commercial or industrial property on short form | $650 and up* |
| Small, non-complex commercial or industrial property brief narrative report | $850 and up* |
| Commercial or industrial property comprehensive narrative report | $1100 and up* |
| Expert court testimony (up to five hours) | $400 |
|
*quotes to be provided dependant on property |
|
Home
· Qualifications
· Service
Area · Services
· Fee
Schedule · Order
· Search
· Contact
Us
E&O
Policy
·
Appraiser Resume ·
Appraiser License
FHA-APPRAISALS.COM is owned by Central Appraisal Group, Inc. -- Atlanta, GA.
Hosted & Maintained by Tele-Dynamics Systems, Inc.